Sep24
In the latest meet that really stressed the “country” in Cross Country, The girl’s varsity team turned in two top 5 finishes and the boy’s team had two in the top 10!
The race featured a mud pit and a number of other obstacles to make things interesting. While not prime running conditions, the unusual course was entertaining and challenged the runners to contend with something out of the ordinary.
Full Results: athletic.net
| BOYS VARSITY | GIRLS VARSITY | |||||||
| Place | Runner | Time | Grade | Place | Runner | Time | Grade | |
| 2 | Cameron Villarreal | 16:22 | 11 | 3 | Olivia Olguin | 12:36 | 11 | |
| 10 | Ryan Jacobs | 17:10 | 12 | 5 | Madison Milhoan | 12:46 | 12 | |
| 29 | Tyler Forde | 18:11 | 10 | 13 | Colleen Weber | 13:31 | 12 | |
| 30 | Adrian Guevara | 18:11 | 11 | 33 | Aimee Sanchez | 14:14 | 9 | |
| 53 | Nick Smith | 19:01 | 9 | 49 | Claudia Leza | 14:44 | 12 | |
| 52 | Sydney Cerza | 14:51 | 10 | |||||
| 70 | Jessica Pruneda | 15:43 | 10 | |||||
| BOYS JR VARSITY | GIRLS JR VARSITY | |||||||
| Place | Runner | Time | Grade | Place | Runner | Time | Grade | |
| 14 | George Forde | 19:14 | 12 | 62 | Emily Olguin | 15:40 | 9 | |
| 29 | Colton George | 19:55 | 11 | 63 | Madison Weiss | 15:41 | 10 | |
| 33 | Ben Gray | 20:05 | 12 | 102 | Nicole Volmering | 16:18 | 10 | |
| 34 | Richard Lin | 20:07 | 10 | 105 | Madison Marshall | 16:19 | 10 | |
| 53 | Shariq Haseen | 20:47 | 10 | 112 | Kaitlyn Jackson | 16:28 | 10 | |
| 54 | Matthew Longoria | 20:51 | 12 | 116 | Ashton Penney | 16:31 | 10 | |
| 69 | Gavin Sabine | 21:10 | 10 | 121 | Jasmine Hill | 16:34 | 11 | |
| 182 | Sebastian Doerner | 25:20 | 11 | 176 | Karin Chauvin | 17:59 | 10 | |
| 195 | Jayon Williams | 26:22 | 10 | |||||


