The Martin Warriors had an excellent showing at the Mansfield Meet with the girls teams placing ahead of the other teams in the district and boys teams trailing only one in what may serve as a preview of the district meet.
The Girls Varsity finished 2nd overall but ahead of district rivals N. Crowley and Lamar. Madison M. posted the best time of the season with an 11:35 with Olivia O. setting a personal best of 11:46 and Aimee setting a new personal best of 12:05.
The Boys Varsity finished 4th overall behind only Lamar among district foes. Cameron led the way with a 15:56 placing 2nd with Ryan J. and Grayson B. scoring top 25 points for the team.
The JV teams both finished 6th overall but tops among all of their district opponents for the girls and the boys trailed only Lamar. Emily O. finished 8th in the girls’ race and Nick S. grabbing 3rd in the boys’.
Below are the Martin runner’s individual statistics along with the standings for the teams.
| VARSITY BOYS | VARSITY GIRLS | |||||
| Place | Runner | Time | Place | Runner | Time | |
| 2- | Cameron Villarreal | 0:15:56 | 2- | Madison Milhoan | 0:11:35 | |
| 17- | Ryan Jacobs | 0:16:53 | 5- | Olivia Olguin | 0:11:46 | |
| 21- | Grayson Birka | 0:17:01 | 9- | Aimee Sanchez | 0:12:05 | |
| 29- | Adrian Guevara | 0:17:29 | 31- | Colleen Weber | 0:13:14 | |
| 33- | Tyler Forde | 0:17:40 | 40- | Claudia Leza | 0:13:54 | |
| 63- | Tony Defillipo | 0:18:49 | 52- | Sydney Cerza | 0:14:24 | |
| 64- | George Forde | 0:18:51 | 77- | Jessica Pruneda | 0:15:27 | |
| JV BOYS | JV GIRLS | |||||
| Place | Runner | Time | Place | Runner | Time | |
| 3- | Nick Smith | 0:17:47 | 8- | Emily Olguin | 0:14:10 | |
| 24- | Ben Gray | 0:18:39 | 20- | Madison Weiss | 0:15:01 | |
| 43- | Colton George | 0:19:34 | 28- | Havyn Rogers | 0:15:24 | |
| 51- | Richard Lin | 0:19:49 | 47- | Teresa Bui | 0:16:22 | |
| 53- | Matthew Longoria | 0:19:50 | 84- | Kaitlyn Jackson | 0:18:00 | |
| 56- | Sharik Haseen | 0:19:57 | 105- | Alexa Lauro | 0:19:04 | |
Team Standings (RED are district 4-5A teams)
| Varsity Boys | Varsity Girls | |||
| 1 – Team Plano West | 39 | 1 – Team Mansfield | 46 | |
| 2 – Team AISD Lamar HS | 70 | 2 – Team Martin HS | 87 | |
| 3 – Team Highland Park | 91 | 3 – Team North Crowley | 107 | |
| 4 - Team Martin HS | 102 | 4 – Team AISD Lamar HS | 108 | |
| 5 – Team Mansfield | 115 | 5 – Team Arlington HS | 164 | |
| 6 – Team DeSoto | 186 | 6 – Team Legacy | 181 | |
| 7 – Team Legacy | 191 | 7 – Team AISD Bowie HS | 198 | |
| 8 – Team Timberview XC | 211 | 8 – Team Timberview XC | 218 | |
| 9 – Team Skyline | 224 | 9 – Team Plano West | 220 | |
| 10 – Team AISD Arlington HS | 268 | 10 – Team Kennedale | 233 | |
| 11 – Team Midlothian | 283 | 11 – Team Skyline HS | 242 | |
| 12 – Team AISD Bowie HS | 294 | 12 – Team DeSoto | 247 | |
| 13 – Team North Crowley | 303 | 13 – Team South GP HS | 316 | |
| 14 – Team South GP HS | 337 | 14 – Team Midlothian | 333 | |
| JV Boys | JV Girls | |||
| 1 – Team Plano West | 45 | 1 – Team Castleberry | 82 | |
| 2 – Team Mansfield | 76 | 2 – Team Mansfield | 97 | |
| 3 – Team AISD Lamar HS | 81 | 3 – Team DeSoto | 132 | |
| 4 – Team RL Turner | 92 | 4 – Team Timberview XC | 142 | |
| 5 – Team Legacy | 143 | 5 – Team Midlothian | 162 | |
| 6 – Team Martin HS | 174 | 6 – Team Martin HS | 187 | |
| 7 – Team Highland Park | 194 | 7 – Team AISD Lamar HS | 204 | |
| 8 – Team Timberview XC | 224 | 8 – Team Joshua HS | 208 | |
| 9 – Team University High | 252 | 9 – Team Waco HS | 214 | |
| 10 – Team Burleson Centennial | 299 | 10 – Team Arlington HS | 265 | |
| 11 – Team Arlington Heights | 340 | 11 – Team Burleson Centennial | 269 | |
| 12 – Team South GP HS | 368 | 12 – Team Mineral Wells | 298 | |
| 13 – Team AISD Arlington HS | 369 | 13 – Team Arlington Heights | 307 | |
| 14 – Team AISD Bowie HS | 375 | 14 – Team Summit HS | 315 | |
| 15 – Team Granbury | 410 | 15 – Team South GP HS | 343 | |
| 16 – Team Castleberry | 418 | 16 – Team Legacy | 364 | |
| 17 – Team North Crowley | 485 | 17 – Team RL Turner | 375 | |
| 18 – Team Burleson HS | 496 | 18 – Team Life Red Oak | 496 |


