Sep11
The results and pictures from the Run of the Panther meet can be seen by clicking on the link below!
A good effort for the team this week highlighted by a couple of nice individual performances.
For the Warrior women, Olivia took first place honors in 5A Varsity Girls Race with a time of 12:24.
For the Warrior Men, the team was lead by Cameron’s second place finish. His
time of 15:32; however, is sure to rank at the top of the region.
The team results:
Girls Varsity:
| Place | Runner | Time |
| 1 | Olguin, Olivia | 12:24.49 |
| 27 | Weber, Colleen | 13:27.63 |
| 61 | Claudia, Leza | 14:23.66 |
| 67 | Sanchez, Aimee | 14:35.58 |
| 84 | Pruneda, Jessica | 15:43.77 |
Boys Varsity
| Place | Runner | Time | Points |
| 2 | Villarreal, Cameron | 15:32.0 | 2 |
| 11 | Jacobs, Ryan | 16:25.2 | 11 |
| 30 | Birka, Grayson | 17:29.3 | 30 |
| 33 | Guevara, Adrian | 17:40.5 | 33 |
| 37 | Forde, Tyler | 17:49.1 | 37 |
Girls JV
| Place | Runner | Points |
| 20 | Olguin, Emily | 15:18.22 |
| 41 | Weiss, Madison | 15:34.82 |
| 77 | Volmering, Nicole | 16:17.59 |
| 79 | Bui, Teresa | 16:20.63 |
| 96 | Penney, Ashton | 16:39.37 |
| 111 | Granados, Anesa | 17:00.86 |
| 120 | Kirk, Karli | 17:16.58 |
| 131 | Hill, Jasmine | 17:30.93 |
| 135 | Marshall, Madison | 17:34.63 |
| 154 | Chauvin, Karin | 18:02.78 |
| 171 | Baker, Marissa | 18:49.70 |
| 201 | Lauro, Alexa | 20:07.88 |
Boys JV
| Place | Runner | Points |
| 6 | Defilippo, Tony | 17:45.7 |
| 12 | Smith, Nick | 18:08.6 |
| 39 | Lin, Richard | 18:58.7 |
| 51 | Longoria, Matthew | 19:20.4 |
| 54 | Gray, Ben | 19:24.3 |
| 63 | Forde, George | 19:38.4 |
| 84 | George, Colton | 19:58.1 |
| 120 | Haseen, Shariq | 20:37.8 |
| 128 | Sabine, Gavin | 20:50.7 |
| 152 | Powers, J.D. | 21:17.7 |
| 227 | Persons, Garrett | 23:14.5 |
| 250 | Doerner, Sebastian | 24:04.5 |
| 296 | Jones, Shane | 26:45.9 |
Full results can be found here.



