<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Martin Warriors Cross Country and Track</title>
	<atom:link href="http://mhscctf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhscctf.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 22:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 1-5A Results by Martin Warriors Cross Country and Track - RESULTS: District 4-5A Results</title>
		<link>http://mhscctf.com/1-5a-results/#comment-53</link>
		<dc:creator>Martin Warriors Cross Country and Track - RESULTS: District 4-5A Results</dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?page_id=663#comment-53</guid>
		<description>[...] a preview of regionals also see:(1-5A,2-5A, 3-5A, 6-5a, 7-5A, nothing for 8-5a [...]</description>
		<content:encoded><![CDATA[<p>[...] a preview of regionals also see:(1-5A,2-5A, 3-5A, 6-5a, 7-5A, nothing for 8-5a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Results:Ken Gaston Invitational by Mike Birka</title>
		<link>http://mhscctf.com/2011/quick-resultsken-gaston-invitational/#comment-48</link>
		<dc:creator>Mike Birka</dc:creator>
		<pubDate>Sat, 08 Oct 2011 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?p=576#comment-48</guid>
		<description>I believe coach Mays said Grayson&#039;s time was 17:24 as he was Martin&#039;s third place runner. Believe he was in top 15 overall. We&#039;re on way to the 5k Pumpkin Run which presumedly is on the same course at Joe Pool.</description>
		<content:encoded><![CDATA[<p>I believe coach Mays said Grayson&#8217;s time was 17:24 as he was Martin&#8217;s third place runner. Believe he was in top 15 overall. We&#8217;re on way to the 5k Pumpkin Run which presumedly is on the same course at Joe Pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warrior 5K Category Winners by Martin Warriors Cross Country and Track - Warrior Run 5K Category Winners</title>
		<link>http://mhscctf.com/warriorrun/warrior-5k-category-winners/#comment-38</link>
		<dc:creator>Martin Warriors Cross Country and Track - Warrior Run 5K Category Winners</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?page_id=519#comment-38</guid>
		<description>[...] HERE to see the winners in each [...]</description>
		<content:encoded><![CDATA[<p>[...] HERE to see the winners in each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PREVIEW:Gingerbread Jamboree &#8211; 9/23 by Anonymous</title>
		<link>http://mhscctf.com/2011/previewgingerbread-jamboree-923/#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?p=510#comment-30</guid>
		<description>go WARRIORS!</description>
		<content:encoded><![CDATA[<p>go WARRIORS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS: Warrior Run 5K 2011 by Martin Warriors Cross Country and Track - RESULTS: Warrior Run 5K</title>
		<link>http://mhscctf.com/booster-club/results-warrior-run-5k-2011/#comment-16</link>
		<dc:creator>Martin Warriors Cross Country and Track - RESULTS: Warrior Run 5K</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?page_id=503#comment-16</guid>
		<description>[...] The 5K results are here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The 5K results are here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warrior Run 2011 5K Photos by Martin Warriors Cross Country and Track - RESULTS: Warrior Run 5K</title>
		<link>http://mhscctf.com/photogallery/warrior-run-2011-5k-photos/#comment-15</link>
		<dc:creator>Martin Warriors Cross Country and Track - RESULTS: Warrior Run 5K</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?page_id=363#comment-15</guid>
		<description>[...] While the running was more than enough fun for most folks,   there was music and the promises of treasures for the top runners and the groups with the most participants.  Here is proof! [...]</description>
		<content:encoded><![CDATA[<p>[...] While the running was more than enough fun for most folks,   there was music and the promises of treasures for the top runners and the groups with the most participants.  Here is proof! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warrior Run 5K Packet Pickup and Race Day Info by Annette</title>
		<link>http://mhscctf.com/2011/warrior-run-5k-packet-pickup-and-race-day-info/#comment-14</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Sun, 18 Sep 2011 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?p=337#comment-14</guid>
		<description>Had a great time!  Thanks!</description>
		<content:encoded><![CDATA[<p>Had a great time!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS: Midlothian John Smith Invitational 9/15/2011 by Anonymous</title>
		<link>http://mhscctf.com/2011/results-midlothian-john-smith-invitational-9152011/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?p=345#comment-13</guid>
		<description>Go Martin!!!</description>
		<content:encoded><![CDATA[<p>Go Martin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warrior Run 5K Course by Martin Warriors Cross Country and Track - Warrior Run 5K Packet Pickup and Race Day Info</title>
		<link>http://mhscctf.com/warriorrun/warrior-run-course/#comment-12</link>
		<dc:creator>Martin Warriors Cross Country and Track - Warrior Run 5K Packet Pickup and Race Day Info</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?page_id=191#comment-12</guid>
		<description>[...] Warrior Run 5K Course     RSS         Warrior Run 5K/1Mile Fun Run September 17th [...]</description>
		<content:encoded><![CDATA[<p>[...] Warrior Run 5K Course     RSS         Warrior Run 5K/1Mile Fun Run September 17th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burleson Elks Run Race Day on 9/2 by mhsWebAdmin</title>
		<link>http://mhscctf.com/2011/burleson-elks-run-race-day-on-92/#comment-10</link>
		<dc:creator>mhsWebAdmin</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://mhscctf.com/?p=228#comment-10</guid>
		<description>Based on Wordpress engine with the Easel theme slightly customized.  
http://wordpress.org/extend/themes/easel</description>
		<content:encoded><![CDATA[<p>Based on WordPress engine with the Easel theme slightly customized.<br />
<a href="http://wordpress.org/extend/themes/easel" rel="nofollow">http://wordpress.org/extend/themes/easel</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

